VENN signals a new era in woodwinds innovation, combining a synthetic reed's stability with the sound and feel of natural cane. We reverse-engineered cane itself, layering polymer fibers with resin and reed particles to make the blank. The result? VENN outlasts and outperforms—all while playing and sounding like natural cane.
VENN Saxophone Reeds were developed by the industry's most revered engineers. By layering different strengths of polymer fiber with resin and organic elements, VENN can outlast and outperform virtually any saxophone reed.
Brand | Soft | Hard | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VENN | 2.0 | 2.5 | 3.0 | 3.0+ | 3.5 | 4.0 | 4.5 | |||||||||
Select Jazz | 2S | 2M | 2H | 3S | 3M | 3H | 4S | 4M | 4H | |||||||
Rico | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | ||||||||||
Frederick L. Hemke | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | |||||||||||
Plasticover | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | ||||||||
Legere Signature | 2.0 | 2.25 | 2.5 | 3.0 | 3.25 | 3.5 | 3.75 | 4.0 | ||||||||
Legere American Cut | 1.5 | 1.75 | 2.0 | 2.25 | 2.5 | 2.75 | 3.0 | 3.25 | 3.5 | 3.75 | 4.0 | |||||
Vandoren Traditional | 1.0 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | |||||||||
Vandoren V12 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | |||||||||||
Vandoren V21 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | |||||||||||
Vandoren Java/ZZ | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | |||||||||
Vandoren V16 | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 5.0 | ||||||||
Vandoren Juno | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 |
- Unique combination of polymer fibers give VENN natural flexibility, for response and articulation similar to a cane reed.
- Combined with resin making VENN resistant to adverse elements and stresses that quickly break down natural cane reeds.
- Natural cane particles allow VENN to mimic cane, giving a warmer and richer sound.
- Available for Bb Clarinet, Alto & Tenor Saxophone in single units.
For more information view our Delivery & Returns page.